About “Le Tour de France SAITAMA CRITERIUM”
“Le Tour de France SAITAMA CRITERIUM” has been held in the city of Saitama, Japan since 2013 which is inaugural event the world carrying the prestige of Le Tour de France and the 3rd edition of the event will be upcoming in 24th October 2015.
The race is set on the 3.1km closed circuit in the middle of Saitama city in which international top riders who won various classifications of 2015 Le Tour de France and Japanese leading riders compete with each other.
The 2014 edition of the event was very unique and remarkable circuit passing through inside of the Saitama Super Arena gained attention to the over 100thousand spectators with excitement. The culture exchange events which the riders experienced the Japanese traditional cultures were held in the Saitama on the day before the race. “ Le Tour de France SAITAMA CRITERIUM” is meaningful international event which presents “SAITAMA” to the world.
2015 Event Outline
Event name | J:COM presents 2015 Le Tour de France SAITAMA CRITERIUM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Organizer | Saitama City | ||||||||||
Co-organizers | Saitama Prefecture, Saitama Sports Commission, Saitama Tourisms and International Relations Bureau, A.S.O.(Amaury Sport Organisation) | ||||||||||
Management | 2015 SAITAMA CRITERIUM Executive Committee | ||||||||||
Race management | Japan Cycling Federation | ||||||||||
Supporting Organisations | Ministry of Economy,Trade and Industry, Japan Tourism Agency, Japan Sports Tourism Alliance | ||||||||||
Official Media Partners | The Asahi Shimbun Company , The Yomiuri Shimbun Tokyo Headquarters | ||||||||||
Official Airlines | All Nippon Airways,Co.,Ltd.(ANA) | ||||||||||
Event date | Saturday,24 th October,2015/10:00 -17:00 | ||||||||||
Venue | Around Saitama Shintoshin station, saitama city, Japan | ||||||||||
Broadcasters |
|
||||||||||
Event contents |
|
||||||||||
Others | ”Saitamarche”, “Cycle-Festa” is held on the same day |
2015 Venue map
-
Saitama Super ArenaThe 2014 event had the unique course that passes through the Saitama Super Arena. This was the first trial in the history of Le Tour de France ever.
-
SaitamarcheVisitors will be able to enjoy the food of Saitama and France. Approximately 70,000people had attended in 2014 event.
-
Cycle FestaVisitors will be able to enjoy sponsors and bicycle related booths and various events held along with the public viewing of the race. Approximately 27,000 people had enjoyed it in 2014 event.
Race results (2013, 2014 editions)
2014
Rank | Bib | Name / Nat / Team | Time |
---|---|---|---|
1 | 41 | Marcel KITTEL / GER / GIA | 1h24'39" |
2 | 12 | Peter SAGAN / SVK / CAN | +00" |
3 | 62 | Alexander KRISTOFF / NOR / KAT | +00" |
4 | 71 | Arnaud DEMARE / FRA / FDJ | +00" |
5 | 81 | Yukiya ARASHIRO / JPN / TDF | +00" |
6 | 32 | Romain BARDET / FRA / ALM | +00" |
7 | 4 | Valerio AGNOLI / ITA / AST | +02" |
8 | 43 | Koen DE KORT / NED / GIA | +05" |
9 | 1 | Vincenzo NIBALI /ITA / AST | +05" |
10 | 82 | Fumiyuki BEPPU / JPN / TDF | +10" |
2013
Rank | Bib | Name / Nat / Team | Time |
---|---|---|---|
1 | 1 | Cristopher FROOME / GBR / SKY | 1h17‘10" |
2 | 21 | Peter SAGAN / SVK / CAN | +07" |
3 | 11 | Rui Alberto COSTA / POR / MOV | +07" |
4 | 34 | Tom VEELERS / NED / ARG | +12" |
5 | 92 | Kazushige KUBOKI / JPN / JPN | +12" |
6 | 83 | Yasuharu NAKAJIMA / JPN / JPN | +12" |
7 | 104 | Masanari KOMURO / JPN / JPN | +12" |
8 | 84 | Taiji NISHITANI / JPN / JPN | +12" |
9 | 87 | Hayato YOSHIDA / JPN / JPN | +12" |
10 | 12 | Alejandro VALVERDE / ESP / MOV | +12" |
Japanese traditional Culture Experience in Saitama city
International riders visited several historical sights in Saitama city and they directly experienced Japanese traditional cultures on the day before the race.
2014
Visit to Musashi Ichinomiya Hikawa Shrine
Japanese Calligraphy Experience
Tea Ceremony Experience
2013
SUMO Experience
Visit to The Omiya Bonsai Art Museum
Access
Shintoshin , Chuo-ku Saitama-shi, Saitama, 330-0081, Japan